Daily currency exchange rates as at 27 Jun 2022
Exchange rates below are against £1 GB Sterling
Currency |
Current rate |
Previous rate 24 Jun 2022 |
---|---|---|
Australian Dollar (AUD) | 1.772200 | 1.767100 |
Austrian Schilling (ATS) | 15.961900 | 16.022400 |
Botswana Pula (BWP) | 15.005800 | 14.999100 |
Canadian Dollar (CAD) | 1.584200 | 1.586000 |
Chinese Renminbi (CNY) | 8.233600 | 8.218400 |
Czech Kerona (CZK) | 28.683400 | 28.790500 |
Danish Kroner (DKK) | 8.630900 | 8.663700 |
Euro (EUR) | 1.160000 | 1.164400 |
Hong Kong Dollars (HKD) | 9.652200 | 9.647800 |
Japanese Yen (JPY) | 166.429000 | 166.107000 |
Kenyan Shilling (KES) | 144.939400 | 144.633300 |
Lebanese Pounds (LBP) | 1858.618900 | 1855.569000 |
Malaysian Ringetts (MYR) | 5.425600 | 5.407800 |
New Zealand Dollars (NZD) | 1.947700 | 1.943100 |
Norwegian Kroner (NOK) | 12.022300 | 12.107500 |
Philippines PESO (PHP) | 67.545600 | 67.450900 |
Pounds Sterling (GBP) | 1.000000 | 1.000000 |
Russian Ruble (RUB) | 66.118500 | 66.264100 |
Singapore Dollar (SGD) | 1.703000 | 1.703300 |
Swedish Kroner (SEK) | 12.370700 | 12.439200 |
Swiss Franc (CHF) | 1.175100 | 1.174300 |
Thailand Bahts (THB) | 43.515700 | 43.600800 |
Turkish Lira (TRY) | 20.368000 | 21.257400 |
US Dollars (USD) | 1.230400 | 1.229400 |
United Arab Dirhams (AED) | 4.519100 | 4.514600 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.