Daily currency exchange rates as at 24 Mar 2023
Exchange rates below are against £1 GB Sterling
Currency |
Current rate |
Previous rate 23 Mar 2023 |
---|---|---|
Australian Dollar (AUD) | 1.840900 | 1.834100 |
Austrian Schilling (ATS) | 15.635800 | 15.569700 |
Botswana Pula (BWP) | 16.125400 | 16.182700 |
Canadian Dollar (CAD) | 1.682000 | 1.682800 |
Chinese Renminbi (CNY) | 8.394100 | 8.404200 |
Czech Kerona (CZK) | 26.925800 | 26.709700 |
Danish Kroner (DKK) | 8.467800 | 8.429500 |
Euro (EUR) | 1.136300 | 1.131500 |
Hong Kong Dollars (HKD) | 9.594700 | 9.672800 |
Japanese Yen (JPY) | 159.740000 | 161.389000 |
Kenyan Shilling (KES) | 158.482700 | 159.707200 |
Lebanese Pounds (LBP) | 18363.978500 | 18495.027300 |
Malaysian Ringetts (MYR) | 5.409400 | 5.441400 |
New Zealand Dollars (NZD) | 1.970300 | 1.961600 |
Norwegian Kroner (NOK) | 12.842400 | 12.689600 |
Philippines PESO (PHP) | 66.636200 | 66.874600 |
Pounds Sterling (GBP) | 1.000000 | 1.000000 |
Russian Ruble (RUB) | 94.280200 | 93.753900 |
Singapore Dollar (SGD) | 1.628400 | 1.632100 |
Swedish Kroner (SEK) | 12.755500 | 12.641300 |
Swiss Franc (CHF) | 1.122000 | 1.125900 |
Thailand Bahts (THB) | 41.816500 | 41.939600 |
Turkish Lira (TRY) | 23.329300 | 23.502200 |
US Dollars (USD) | 1.222400 | 1.232400 |
United Arab Dirhams (AED) | 4.489500 | 4.525900 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.