Daily currency exchange rates as at 15 Jan 2025
Exchange rates below are against £1 GB Sterling
Currency |
Current rate |
Previous rate 14 Jan 2025 |
---|---|---|
Australian Dollar (AUD) | 1.968000 | 1.971300 |
Austrian Schilling (ATS) | 16.365100 | 16.314200 |
Botswana Pula (BWP) | 17.147600 | 17.171400 |
Canadian Dollar (CAD) | 1.756400 | 1.753000 |
Chinese Renminbi (CNY) | 8.977400 | 8.952000 |
Czech Kerona (CZK) | 30.011100 | 29.947800 |
Danish Kroner (DKK) | 8.872300 | 8.846700 |
Euro (EUR) | 1.189300 | 1.185600 |
Hong Kong Dollars (HKD) | 9.537500 | 9.505900 |
Japanese Yen (JPY) | 191.656000 | 192.758000 |
Kenyan Shilling (KES) | 158.282800 | 158.095600 |
Lebanese Pounds (LBP) | 110161.000000 | 108782.781300 |
Malaysian Ringetts (MYR) | 5.497300 | 5.489800 |
New Zealand Dollars (NZD) | 2.178700 | 2.177900 |
Norwegian Kroner (NOK) | 13.874400 | 13.896600 |
Philippines PESO (PHP) | 71.698500 | 71.570800 |
Pounds Sterling (GBP) | 1.000000 | 1.000000 |
Russian Ruble (RUB) | 125.561300 | 125.523200 |
Singapore Dollar (SGD) | 1.674300 | 1.669300 |
Swedish Kroner (SEK) | 13.647500 | 13.647100 |
Swiss Franc (CHF) | 1.117500 | 1.115900 |
Thailand Bahts (THB) | 42.385100 | 42.399500 |
Turkish Lira (TRY) | 43.422700 | 43.327400 |
US Dollars (USD) | 1.224200 | 1.220700 |
United Arab Dirhams (AED) | 4.497300 | 4.484100 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.